| Tier | What you get |
|---|---|
| $15 Snapshot | One persona score, aerial, top land/hazard highlights, short research links. No full layers, no multi-persona. |
| $25 Standard | Full layer sections, aerial + neighborhood map, ownership/deal flags when public parcel data exists, full research corridor. (This sample.) |
| $35 Deep dive | Everything in Standard + all-persona comparison (ranked) + forced fresh public data pull. |
Persona: Flipper · Generated for demonstration
| Layer | Score | Note |
|---|---|---|
| Flood | 0.82 | Sample — verify FEMA map |
| Soil / perc proxy | 0.71 | SSURGO-derived; not a perc test |
| Hazards (county NRI) | 0.64 | County-scale wildfire/risk blend |
| Broadband | 0.90 | FCC availability proxy |
| Deal / motivated seller | 0.68 | Where parcel public data exists |
Live reports include deep-links scoped to geocoded lat/lng and county when known.
A first look from public maps and county data — not a listing search, not owner phone numbers, and not a promise anyone will sell.