| Tier | What you get |
|---|---|
| $15 Snapshot | One persona score, aerial, top land/hazard highlights, short research links. No full layers, no multi-persona. |
| $25 Standard | Full layer sections, aerial + neighborhood map, ownership/deal flags when public parcel data exists, full research corridor. (This sample.) |
| $35 Deep dive | Everything in Standard + all-persona comparison (ranked) + forced fresh public data pull. |
| $55 Deep Diligence | Everything in Deep dive, with health, well-chemistry, Superfund/TRI, air, karst, mine-lands, and EMI scores on the PDF when public layers return data, and a research corridor of up to 80 links. (Sections below.) |
Example dataPersona: Flipper · Generated for demonstration
| Layer | Score | Note |
|---|---|---|
| Flood | 0.82 | Sample — verify FEMA map |
| Soil / perc proxy | 0.71 | SSURGO-derived; not a perc test |
| Hazards (county NRI) | 0.64 | County-scale wildfire/risk blend |
| Broadband | 0.90 | FCC availability proxy |
| Deal / motivated seller | 0.68 | Where parcel public data exists |
Live reports include deep-links scoped to geocoded lat/lng and county when known.
These sections show what a Deep Diligence PDF includes beyond the Standard sample above. Scores and distances are example data for the same sample address.
| Screen | Score | Note |
|---|---|---|
| Well-chemistry safety | 0.74 | Nearby well samples vs EPA arsenic/nitrate limits; not a well test |
| Environmental-hazard distance | 0.81 | Distance from Superfund, TRI, RMP, brownfield sites; not a Phase I ESA |
| Air quality | 0.77 | Modeled US AQI and recent smoke days |
| Karst / sinkhole safety | 0.58 | USGS karst polygons + mapped sinkholes; not a foundation or septic inspection |
| Mine-lands safety | 0.92 | Distance from mapped mines and quarries |
| EMI quiet | 0.63 | Distance from HV lines and mapped broadcast sites; not an RF survey |
0 to 1, higher = safer. Rows appear when the public layer returns data for the address.
| Persona | Score |
|---|---|
| Connected Rural Residential | 81 |
| Land Flipper / Wholesaler | 78 |
| Family / School Residential | 74 |
| Health-first / Sensitive Buyer | 69 |
| Off-Grid Homesteader | 55 |
The same address scored for each persona and ranked. More personas follow on the PDF. Also in the $35 Deep dive.
Every live public layer is pulled again when the PDF is generated, instead of reusing cached layer data. Also in the $35 Deep dive.
Up to 80 research links scoped to the address and county (Standard includes up to 40, Deep dive up to 60): county GIS and assessor, FEMA flood, federal map tools, and market and FSBO searches as available.
A first look from public maps and county data — not a listing search, not owner phone numbers, and not a promise anyone will sell.